Description
| Memory | 2*99 groups |
| Pressure Range | 0 to 280 mmHg(2.7 to 40 KPa ) |
| Pulse Range | 40 to 195beats/minute |
| Pulse Accuracy | ± 5% |
| LCD Size | 65.7 * 60mm |
| Response Time | About 60 seconds |
| Display Model | LCD Display |
| Measuring arm circumference | 22 ~ 32cm |
| Package Size | 110 * 100 * 165mm |
| Gross weight | 260g |
| Battery | 4 * 1.5V (4 AAA alkaline, product does not include battery) |
| CTN qty | 30pcs/ctn |
| CTN Dimension | 51.7 * 35 * 34cm |
| Shut down method | Manually close or 60S after no operation |





