Description
| Product name | Ultrasound Doppler Fetal Heart Rate Monitor |
| Working frequency | 3MHz±15% |
| Measuring range | 50~210bpm |
| Measurement accuracy | ±2BPM |
| Resolution | 1BPM |
| Space peak time peak sound pressure | <0.1MPa |
| Output ultrasonic power | <20mW |
| power supply | DC3V(Two 1. 5V AAA alkaline batteries) |
| Product size | 129X90X23mm |
| working environment | Temperature: 10-40°C / Humidity: 15%-80% Atmospheric pressure: 80kpa-105kpa |
| Storage and transportation environment | Temperature:-20~+55℃ / Humidity:≤93% Atmospheric pressure: 80kPa-105kPa |













