Description
| Name | Arm Blood Pressure |
| Display | LCD Digital Display |
| Measuring Principle | Oscillometric Method |
| Mearsurement Localization | Arm |
| Measurement Range | Pressure: 0 to 299mmHg(0-39.9Kpa) |
| Accuracy | Pulse: 40 to 180 pulses/min Pressure: ±3mmHg(0.4Kpa) |
| Inflation | Pulse: ±5% of reading |
| Deflation | Automatic by Internal Pump |
| Rapid Air Release | Automatic by Air Valve |
| Memory Function | 90 Sets of Measurement Values |
| Power Source | 4* AA Batteries |
| Automatic Power-Off | Inactive after 1 Minute |
| Weight | 0.5kg(contain armstrap,battery exception) |
| Battery | DC6V |
| Size product | 133mm×93mm×60mm for the arm blood pressure monitor
|






