Description
| Display | LCD Digital Display |
| Measurement Range | Pressure: 0 to 299mmHg(0-39.9Kpa) |
| Accuracy | Pulse: 40 to 180 pulses/min Pressure: ±3mmHg(0.4Kpa) |
| Inflation | Pulse: ±5% of reading |
| Deflation | Automatic by Internal Pump |
| Rapid Air Release | Automatic by Air Valve |
| Memory Function | 99 Sets of Measurement Values |
| Certification | CE |
| Power Source | 4* AA Batteries, USB Charge |
| Automatic Power-Off | Inactive after 1 Minute |
| Key words | Bp Machine,Heart Rate Monitor,Blood Pressure Monitor,sphygmomanometer |
| Package | 30pcs/cnt; 47*31*50cm GW: 15KG |
| OEM | Custom logo private label are acceptable |






